|
|
Appendix A: Technical Datasheet
Raw material deposits
Base planet type |
Titanium deposit |
Energium deposit |
Optium deposit |
Plasma deposit |
Class-M planet |
+ |
o |
- |
-- |
Desert planet |
o |
-- |
+ |
- |
Gas giant |
-- |
- |
o |
+ |
Iceworld |
- |
+ |
-- |
o |
Base planet sizes and settlement costs of neutral systems
Size |
Diameter |
Settlement |
1 - small |
2.000 - 17.999 km |
33 house members |
2 - medium |
18.000 - 33.999 km |
66 house members |
3 - large |
34.000 - 50.000 km |
100 house members |
Native inhabitant races
Race |
Production coefficient |
Growth coefficient |
Humanoid |
100% |
100% |
Insectoid |
80% |
140% |
Robot people |
160% |
60% |
Morphoid |
60% |
160% |
Cyborg |
120% |
120% |
Watermen |
140% |
80% |
Mines
Construction cost |
Upkeep |
2000 Credits |
100 Credits |
Max. quantity |
Solar system - small |
20 units |
Solar system - medium |
40 units |
Solar ssystem - large |
60 units |
Factories
Construction cost |
Upkeep |
Capacity |
Level² * 500 credits |
Level² * 100 credits |
Level² units |
Max. level |
Supply factories |
unlimited |
Hull factory |
Level 11 |
Other component factories |
Level 12 |
Shipyard
Construction cost |
Upkeep |
Max. level |
Level² * 500 credits |
Level² * 100 credits |
Pro-User: level 11 / Standard-User: level 5 |
Assembly times for ships
Hull tech level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Production time in days: | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
Ships' Upkeep
Hull tech level | Upkeep/day |
Tech. 1 | 1250 |
Tech. 2 | 2000 |
Tech. 3 | 4500 |
Tech. 4 | 8000 |
Tech. 5 | 12500 |
Tech. 6 | 18000 |
Tech. 7 | 24500 |
Tech. 8 | 32000 |
Tech. 9 | 40500 |
Tech. 10 | 50000 |
Tech. 11 | 100000 |
Maximum drive techlevel for ships
Hull tech level | Max. drive techlevel |
Tech. 1 | 3 |
Tech. 2 | 4 |
Tech. 3 | 5 |
Tech. 4 | 6 |
Tech. 5 | 7 |
Tech. 6 | 8 |
Tech. 7 | 9 |
Tech. 8 | 10 |
Tech. 9 | 11 |
Tech. 10 | 12 |
Tech. 11 | 6 |
Combat power of standard units
Warplanet | 7 |
Solar system | 12 |
Radar ranges
Name |
Radar range |
Solar system |
100 LY |
Warplanet |
60 LY |
Ship |
equal to range of ships' drive |
Tax rate
Max. house or solar system tax rate | 15% |
Equation for star redistribution tax (SRT) | SRT of the solar system in percent = 6 * exp(0.05 * tax rank) |
Shipment
Goods shipment speed |
500 LY/day |
Imperator ranks
Rank | Required subordinates |
Commander | 0 |
Major | 1 |
Member of the House | 2 |
Councilor of the House | 3 |
Lord of the House | 5 |
Admiral | 9 |
Fleet Administrator | 17 |
Empire Builder | 33 |
Ruler | 65 |
Member of the High Council | 129 |
Chairman of the High Council | 257 |
Game processor order
1) Star trade
2) Shipment
3) Market trade
4) Star taxation
5) Subordinate taxation
6) Upkeep payment (mines, factories, shipyards, ships)
7) Raw material production (mines)
8) Shipment of standing orders
9) Population growth
10) Ship movement (move and fight)
11) Warplanet movement (move and fight)
12) Declarations of Independence
13) Home planet relocations
14) Remove deleted players
15) Mission checking
16) Warplanet retreat processing
17) Ship retreat processing
18) Ship assembly
19) Recalculate statistics
20) Rebuild forum
21) Send game processor messages
Pro-User buildings in solar systems
These buildings can be built in every solar system, where they improve certain solar system properties (see below).
The house guild can only be build on the home planet (HP).
Ore refinery | Boosts mine output by 30% (increases productivity rates) Construction cost (once): 25.000 credits, 5x Transport drones(m4), 25x Interchangeable parts(t2) |
Research center | Increases the capacity of supply and component factories by 30% Construction cost (once): 250.000 credits, 40x Transport drones(m4), 150x Interchangeable parts(t2) |
Leisure park | Boosts the reproductive rate of the population by 30% Construction cost (once): 100.000 credits, 20x Transport drones(m4), 100x Interchangeable parts(t2) |
Radar station | Increases the radar range of the solar system by 30% to 130 LY Construction cost (once): 50.000 credits, 10x Transport drones(m4), 50x Interchangeable parts(t2) |
House guild | Increases the number of house members by 300 (once). Construction cost (once): 500.000 credits, 80x Transport drones(m4), 200x Interchangeable parts(t2) Only buildable on the home planet (HP) |
Input factors for component production
| |
Probe(H1) | 5 m1, 5 t1, 5 e1, 1250 credits. |
Orbital Glider(H2) | 5 m1, 5 o1, 5 o2, 10 t1, 10 e1, 2250 credits. |
Space Fighter(H3) | 5 m1, 5 m2, 5 o1, 5 o2, 5 o3, 15 t1, 10 e1, 3000 credits. |
Interceptor(H4) | 10 m1, 5 m2, 5 m3, 10 o1, 5 o2, 5 o3, 20 t1, 5 t3, 15 e1, 5 e2, 4000 credits. |
Frigate(H5) | 10 m1, 5 m2, 5 m3, 5 m5, 15 o1, 5 o2, 5 o3, 30 t1, 5 t3, 15 e1, 5 e2, 5 e3, 5750 credits. |
Heavy Frigate(H6) | 20 m1, 10 m2, 10 m3, 5 m5, 25 o1, 10 o2, 5 o3, 5 o5, 50 t1, 10 t3, 5 t4, 25 e1, 10 e2, 10 e3, 8000 credits. |
Cruiser(H7) | 30 m1, 15 m2, 15 m3, 10 m5, 40 o1, 15 o2, 10 o3, 5 o5, 5 o6, 80 t1, 20 t3, 10 t4, 5 t5, 40 e1, 20 e2, 15 e3, 5 e4, 11750 credits. |
Heavy Cruiser(H8) | 45 m1, 20 m2, 20 m3, 10 m5, 5 m6, 60 o1, 25 o2, 15 o3, 10 o5, 10 o6, 5 o7, 110 t1, 40 t3, 20 t4, 10 t5, 5 t6, 60 e1, 30 e2, 20 e3, 10 e4, 16000 credits. |
Destroyer(H9) | 70 m1, 40 m2, 30 m3, 20 m5, 10 m6, 5 m7, 100 o1, 50 o2, 25 o3, 20 o5, 15 o6, 10 o7, 5 o8, 180 t1, 60 t3, 30 t4, 15 t5, 10 t6, 80 e1, 40 e2, 30 e3, 15 e4, 24250 credits. |
Goliath(H10) | 110 m1, 60 m2, 40 m3, 30 m5, 20 m6, 10 m7, 160 o1, 90 o2, 40 o3, 30 o5, 25 o6, 20 o7, 10 o8, 300 t1, 120 t3, 50 t4, 25 t5, 20 t6, 15 t8, 125 e1, 60 e2, 45 e3, 25 e4, 40000 credits. |
Leviathan(H11) | 200 m1, 130 m2, 70 m3, 55 m5, 45 m6, 20 m7, 320 o1, 200 o2, 90 o3, 70 o5, 60 o6, 45 o7, 20 o8, 700 t1, 250 t3, 115 t4, 70 t5, 50 t6, 40 t8, 280 e1, 140 e2, 100 e3, 60 e4, 100000 credits. |
NanoCore-Drive(D1) | 2 t1, 4 e1, 2 e2, 80 credits. |
MicroCore-Drive(D2) | 4 t1, 6 e1, 4 e2, 120 credits. |
MiniCore-Drive(D3) | 2 m1, 6 t1, 8 e1, 6 e2, 180 credits. |
PulseCore-Drive(D4) | 2 m1, 6 t1, 10 e1, 6 e2, 2 e4, 270 credits. |
SolarCore-Drive(D5) | 4 m1, 2 o2, 8 t1, 12 e1, 8 e2, 4 e4, 400 credits. |
MeteorCore-Drive(D6) | 6 m1, 4 o2, 10 t1, 16 e1, 10 e2, 6 e4, 600 credits. |
StarCore-Drive(D7) | 6 m1, 4 o2, 10 t1, 16 e1, 10 e2, 2 e7, 900 credits. |
GalaxyCore-Drive(D8) | 8 m1, 6 o2, 12 t1, 20 e1, 12 e2, 4 e4, 2 e7, 1300 credits. |
UltraCore-Drive(D9) | 10 m1, 2 o4, 12 o1, 8 o2, 16 t1, 28 e1, 16 e2, 6 e4, 2 e7, 1900 credits. |
HyperCore-Drive(D10) | 14 m1, 4 o4, 16 o1, 10 o2, 20 t1, 36 e1, 18 e2, 6 e4, 4 e7, 2800 credits. |
ExoCore-Drive(D11) | 14 m1, 4 o4, 20 o1, 12 o2, 20 t1, 40 e1, 20 e2, 8 e4, 4 e7, 2 e8, 3800 credits. |
TransCore-Drive(D12) | 16 m1, 4 o4, 20 o1, 12 o2, 24 t1, 2 t7, 40 e1, 20 e2, 8 e4, 6 e7, 4 e8, 6000 credits. |
Laser Tech 1(L1) | 1 e5, 0 credits. |
Laser Tech 2(L2) | 1 e5, 2 p1, 1 p2, 40 credits. |
Laser Tech 3(L3) | 2 o1, 1 e5, 4 p1, 2 p2, 1 p3, 60 credits. |
Laser Tech 4(L4) | 1 m1, 2 o1, 1 e5, 7 p1, 4 p2, 2 p3, 85 credits. |
Laser Tech 5(L5) | 1 m1, 2 o1, 1 e5, 1 e6, 7 p1, 4 p2, 2 p3, 120 credits. |
Laser Tech 6(L6) | 2 m1, 4 o1, 1 o2, 1 e5, 1 e6, 10 p1, 6 p2, 2 p3, 1 p4, 180 credits. |
Laser Tech 7(L7) | 2 m1, 4 o1, 1 o2, 1 o4, 1 e5, 1 e6, 12 p1, 8 p2, 3 p3, 2 p4, 1 p5, 250 credits. |
Laser Tech 8(L8) | 2 m1, 5 o1, 1 o2, 1 o4, 1 e5, 1 e6, 15 p1, 10 p2, 5 p3, 3 p4, 1 p5, 1 p6, 350 credits. |
Laser Tech 9(L9) | 4 m1, 8 o1, 2 o2, 2 o4, 2 t1, 2 e5, 1 e6, 20 p1, 14 p2, 7 p3, 4 p4, 1 p5, 1 p6, 490 credits. |
Laser Tech 10(L10) | 4 m1, 8 o1, 2 o2, 2 o4, 2 t1, 2 e5, 1 e6, 22 p1, 15 p2, 9 p3, 5 p4, 2 p5, 2 p6, 1 p7, 680 credits. |
Laser Tech 11(L11) | 5 m1, 10 o1, 3 o2, 2 o4, 4 t1, 2 e5, 1 e6, 24 p1, 16 p2, 11 p3, 8 p4, 4 p5, 3 p6, 2 p7, 950 credits. |
Laser Tech 12(L12) | 5 m1, 14 o1, 5 o2, 3 o4, 4 t1, 1 t5, 3 e5, 2 e6, 30 p1, 20 p2, 14 p3, 10 p4, 5 p5, 3 p6, 2 p7, 1 p8, 1400 credits. |
Torpedo Tech 1(T1) | 1 t5, 1 e1, 1 e2, 35 credits. |
Torpedo Tech 2(T2) | 2 o1, 1 o2, 1 t5, 1 e1, 1 e2, 1 p1, 50 credits. |
Torpedo Tech 3(T3) | 1 m1, 2 o1, 1 o2, 1 t5, 4 e1, 2 e2, 1 e3, 1 p1, 70 credits. |
Torpedo Tech 4(T4) | 1 m1, 2 o1, 1 o2, 2 t1, 1 t5, 5 e1, 3 e2, 1 e3, 2 p1, 1 p4, 100 credits. |
Torpedo Tech 5(T5) | 1 m1, 3 o1, 1 o2, 3 t1, 2 t5, 6 e1, 3 e2, 1 e3, 3 p1, 1 p4, 140 credits. |
Torpedo Tech 6(T6) | 1 m1, 3 o1, 1 o2, 3 t1, 2 t5, 8 e1, 3 e2, 2 e3, 1 e4, 5 p1, 2 p4, 200 credits. |
Torpedo Tech 7(T7) | 2 m1, 5 o1, 2 o2, 1 o4, 4 t1, 3 t5, 10 e1, 4 e2, 3 e3, 1 e4, 7 p1, 2 p4, 280 credits. |
Torpedo Tech 8(T8) | 2 m1, 5 o1, 2 o2, 1 o4, 4 t1, 3 t5, 12 e1, 4 e2, 3 e3, 1 e4, 1 e7, 8 p1, 2 p4, 400 credits. |
Torpedo Tech 9(T9) | 3 m1, 8 o1, 3 o2, 2 o4, 6 t1, 4 t5, 15 e1, 6 e2, 4 e3, 2 e4, 1 e7, 11 p1, 4 p4, 560 credits. |
Torpedo Tech 10(T10) | 3 m1, 8 o1, 3 o2, 2 o4, 6 t1, 4 t5, 1 t8, 20 e1, 8 e2, 4 e3, 2 e4, 1 e7, 11 p1, 5 p4, 780 credits. |
Torpedo Tech 11(T11) | 3 m1, 8 o1, 3 o2, 2 o4, 10 t1, 4 t5, 1 t7, 1 t8, 20 e1, 10 e2, 4 e3, 2 e4, 1 e7, 11 p1, 5 p4, 1 p8, 1100 credits. |
Torpedo Tech 12(T12) | 4 m1, 8 o1, 4 o2, 2 o4, 11 t1, 4 t5, 1 t7, 2 t8, 20 e1, 10 e2, 4 e3, 2 e4, 1 e7, 1 e8, 14 p1, 7 p4, 1 p8, 1600 credits. |
Shield Tech 1(S1) | 1 m8, 440 credits. |
Shield Tech 2(S2) | 1 m8, 4 o1, 2 o2, 5 p1, 3 p2, 1 p3, 560 credits. |
Shield Tech 3(S3) | 1 m8, 7 o1, 4 o2, 1 o4, 10 p1, 6 p2, 2 p3, 1 p4, 800 credits. |
Shield Tech 4(S4) | 1 m8, 10 o1, 5 o2, 1 o4, 16 p1, 10 p2, 4 p3, 2 p4, 1 p5, 1120 credits. |
Shield Tech 5(S5) | 2 m8, 10 o1, 5 o2, 1 o4, 18 p1, 11 p2, 4 p3, 2 p4, 1 p5, 1580 credits. |
Shield Tech 6(S6) | 2 m8, 14 o1, 6 o2, 1 o4, 22 p1, 14 p2, 6 p3, 5 p4, 3 p5, 1 p6, 3000 credits. |
Shield Tech 7(S7) | 3 m8, 14 o1, 6 o2, 3 o4, 1 o7, 22 p1, 14 p2, 6 p3, 5 p4, 3 p5, 2 p6, 4200 credits. |
Shield Tech 8(S8) | 4 m8, 14 o1, 6 o2, 3 o4, 1 o7, 30 p1, 18 p2, 8 p3, 7 p4, 4 p5, 3 p6, 1 p7, 5900 credits. |
Shield Tech 9(S9) | 5 m8, 18 o1, 8 o2, 5 o4, 2 o7, 34 p1, 20 p2, 10 p3, 8 p4, 6 p5, 5 p6, 2 p7, 8200 credits. |
Shield Tech 10(S10) | 6 m8, 20 o1, 10 o2, 6 o4, 2 o7, 1 o8, 1 t7, 36 p1, 21 p2, 10 p3, 10 p4, 8 p5, 7 p6, 2 p7, 1 p8, 11500 credits. |
Shield Tech 11(S11) | 8 m8, 25 o1, 14 o2, 8 o4, 4 o7, 1 o8, 2 t7, 40 p1, 25 p2, 14 p3, 12 p4, 10 p5, 9 p6, 3 p7, 2 p8, 16000 credits. |
Shield Tech 12(S12) | 12 m8, 30 o1, 16 o2, 10 o4, 4 o7, 1 o8, 3 t7, 50 p1, 30 p2, 20 p3, 18 p4, 16 p5, 12 p6, 5 p7, 3 p8, 22000 credits. |
a b c d e f g h i j k l m n o p q r s t u v w x y z a b c d e f g h i j k l m n o p q r s t u v w x y z a b c d e f g h i j k l m n o p q r s t u v w x y z a b c d e f g h i j k l m n o p q r s t u v w x y z a b c d e f g h i j k l m n o p q r s t u v w x y z
|
|
|
|